New Housing Loan Commitments - Historical Data
Tracks new mortgage lending commitments to owner-occupiers and investors from ABS Lending Indicators.
Current Statistics & Historical Records
Disinflation & monetary policy recalibration
Recorded in 2002 Q3
25 annual observations · Quarterly
New Housing Loan Commitments - Historical Series (2002–2026)
A$ million / qtrDrag to pan, scroll to zoom, or toggle between full annual history (2002–2026) and recent quarterly releases.
New Housing Loan Commitments by Decade (2002–2026)
Decade averages, peaks, and troughs across Australian economic cycles
New Housing Loan Commitments - Historical Table (2002–2026)
Unit: A$ million / qtr · Source: Australian Bureau of Statistics (ABS) (FIN_VAL.NEWCOMMITS.DV8368.TOTDWELL.TOT.TOT.20.AUS.Q)
| Year | Housing Finance (A$ million / qtr) | Year Range (Low – High) | Historical Context / Year Snapshot |
|---|---|---|---|
| 2026 | $200,676 | $97,648 – $103,028 | The Australian Economy in 2026 → |
| 2025 | $383,007 | $86,507 – $106,630 | Disinflation & monetary policy recalibration |
| 2024 | $333,594 | $75,392 – $87,078 | The Australian Economy in 2024 → |
| 2023 | $277,790 | $65,520 – $74,520 | The Australian Economy in 2023 → |
| 2022 | $325,745 | $68,808 – $93,366 | Post-pandemic inflation surge & rapid RBA tightening cycle |
| 2021 | $348,073 | $80,292 – $91,007 | The Australian Economy in 2021 → |
| 2020 | $227,580 | $47,345 – $67,335 | COVID-19 pandemic shock & 0.10% cash rate floor |
| 2019 | $195,936 | $45,369 – $54,336 | The Australian Economy in 2019 → |
| 2018 | $218,780 | $50,265 – $57,725 | The Australian Economy in 2018 → |
| 2017 | $244,526 | $59,351 – $62,623 | The Australian Economy in 2017 → |
| 2016 | $226,077 | $53,249 – $60,023 | The Australian Economy in 2016 → |
| 2015 | $231,927 | $55,698 – $59,723 | The Australian Economy in 2015 → |
| 2014 | $219,343 | $53,572 – $56,767 | The Australian Economy in 2014 → |
| 2013 | $193,702 | $44,489 – $52,531 | The Australian Economy in 2013 → |
| 2012 | $162,716 | $39,834 – $41,695 | The Australian Economy in 2012 → |
| 2011 | $154,900 | $38,589 – $39,041 | China mining investment & Terms of Trade supercycle peak |
| 2010 | $166,404 | $40,545 – $43,386 | The Australian Economy in 2010 → |
| 2009 | $183,675 | $42,863 – $48,157 | The Australian Economy in 2009 → |
| 2008 | $150,769 | $35,212 – $42,413 | Global Financial Crisis (GFC) & emergency rate cuts |
| 2007 | $183,193 | $42,788 – $47,244 | The Australian Economy in 2007 → |
| 2006 | $160,522 | $38,776 – $41,421 | The Australian Economy in 2006 → |
| 2005 | $144,941 | $35,317 – $37,925 | The Australian Economy in 2005 → |
| 2004 | $131,822 | $32,251 – $33,794 | The Australian Economy in 2004 → |
| 2003 | $138,609 | $30,750 – $37,544 | The Australian Economy in 2003 → |
| 2002 | $55,889 | $27,708 – $28,181 | The Australian Economy in 2002 → |
Related Australian Economic Statistics
Source Information & Methodology
- Primary Institution:
- Australian Bureau of Statistics (ABS)
- Dataset / Publication:
- Lending Indicators - New Housing Loan Commitments
- Series / Table ID:
- ABS Dataflow LEND_HOUSING (FIN_VAL.NEWCOMMITS.DV8368.TOTDWELL.TOT.TOT.20.AUS.Q)
- Release Frequency:
- Quarterly
• Primary source: Australian Bureau of Statistics (ABS) - Lending Indicators - New Housing Loan Commitments (ABS Dataflow LEND_HOUSING).
• Observation frequency: Quarterly. Annual table values represent calendar year sums.
• Series coverage spans 2002 to 2026 (25 annual observations).
Frequently Asked Questions: New Housing Loan Commitments
- What is the current New Housing Loan Commitments?
- As of 2026 Q2, the latest recorded New Housing Loan Commitments is 97648.0 (A$ million / qtr), compared with 103028.0 in 2026 Q1.
- What is the highest and lowest New Housing Loan Commitments ever recorded in Australia?
- Across the historical series (2002–2026), the highest observation was 106630.0 (A$ million / qtr) in 2025 Q4, while the lowest was 27708.0 (A$ million / qtr) in 2002 Q3. The long-run historical average is 210408.0.
- Where is the official New Housing Loan Commitments data sourced from?
- This series is compiled from Australian Bureau of Statistics (ABS) (Lending Indicators - New Housing Loan Commitments, Series ID: FIN_VAL.NEWCOMMITS.DV8368.TOTDWELL.TOT.TOT.20.AUS.Q) and is updated on a quarterly basis under Creative Commons Attribution 4.0 International (CC BY 4.0).